TA |
||||
Lapo's Kitchen |
96 | 4.8 | 5 | |
KFC Spin Street | 70 | |||
Aladdin Restaurant Middle Eastern Cuisine | 70 | |||
Vida e Caffe | 70 | 4.1 | 1 | |
vida e caffe | 76 | 3.8 | ||
McDonald's Adderley Street | 82 | 3.8 | ||
Mcdonald's Pelican Park | 70 | |||
The Blue Room | 70 | 3 |
Our aggregate rating, “Sluurpometro”, is 96 based on 171 parameters and reviews
If you need to contact by phone, call the number +27 76 199 9189
An error has occurred! Please try again in a few minutes